| SERIES | TEMP. RANGE |
FITTING | MOUNT |
PROBE LENGTH |
PROBE DIA. |
LENS MATERIAL |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3B | - | T67 | - | 2U | - | BK | - | L4.5 | - | 3/8 | - | A |
| Series: | Std Probe Lengths: | Temperature Range: | |||
|---|---|---|---|---|---|
| 3B - 3" Dial Face | ½" NPT: | T51 - -100/100°F | T87 - -75/175°C | ||
| 4B - 4" Dial Face | 2½", 4",6", 9", 12", 15", | T52 - -50/120°F | TEA - -70/70°C | ||
| 5B - 5" Dial Face | 18", 24", 30", 36", 42" | T53 - -40/160°F | T71 - -50/100°C | ||
| Tri-Clamp: | T54 - 0/140°F | T72 - -50/25°C | |||
| Fitting: | 1.625", 2½", 2¾", 4½", 7½", | T55 - 0/180°F | T73 - -50/50°C | ||
| ¾U - ¾" Tri-Clamp* | 10½", 13½", 16½", 22½" | T50 - 0/200°F | T84 - -40/70°C | ||
| 1½U - 1½" Tri-Clamp** | Designate probe lengths with "L" plus the probe length such as L2.5 for a 2½" long probe. | T56 - 0/220°F | T86 - -20/120°C | ||
| 2U - 2" Tri-Clamp | T67 - 0/250°F | T74 - -10/110°C | |||
| 2½" - 2½" Tri-Clamp | T57 - 0-300°F | T75 - 0/50°C | |||
| 3U - 3" Tri-Clamp | Probe Dia. | T58 - 0/500°F | T95 - 0/60°C | ||
| 4U - 4" Tri-Clamp | 15/64 - .236" | T59 - 20/240°F | TE1 - 0/80°C | ||
| ½NPT - ½" Pipe Tread | 1/4 - .25" (Std on NPT) | T60 - 25/125°F | T76 - 0/100°C | ||
| * Used on both ½" and ¾" lines | 5/16 - .315" | T61 - 50/250°F | T77 - 0/150°C | ||
| ** Used on both 1" and 1½" lines | 3/8 - .375" (Std on Tri-Clamp) | T62 - 50/300°F | T78 - 0/200°C | ||
| T63 - 50/400°F | T79 - 0/250°C | ||||
| Mount: | Lens Material: | T63 - 50/400°F | T79 - 0/250°C | ||
| BT - Bottom Mount | A - Glass | T68 - 50/550°F | T81 - 0/400°C | ||
| BK - Back Mount | B - Tempered Glass | T44 - 100/800°F | T90 - 0/450°C | ||
| AA - Adjustable Angle | C - Safety Glass | T65 - 150/750°F | T82 - 100/400°C | ||
| D - Plastic, Acrylic | T66 - 200/1000°F* | T83 - 100/550°C* | |||
| E - Plastic, Polycarbonate | * Not for continued use above 800°F (425°C) (for intermittent use only) | ||||
| 3B-T67-2U-BK-L4.5-3/8-A Describes a 3" (76mm) Bi-metal Thermometer, 0 to 250 psi, 2" Tri-Clamp fitting, back mounted, 4½" long probe by 3/8" diameter and a glass lens. |
5B-T50-½NPT-AA-L7.5-¼-B Describes a 5" (127mm) Bi-metal Thermometer, 0 to 200°F, ½" pipe tread fitting, adjustable angle, 7½" long probe by ¼" diameter and a shatterproof glass lens. |
| 3B-T78-½NPT-BK-L2.5-¼-E Describes a 3" (76mm) Bi-metal Thermometer, 0 to 200°C, ½" pipe thread fitting, back mounted, 2½" long probe by ¼" diameter and a polycarbonate lens. |
5B-T80-½NPT-BT-L10.5-¼-D Describes a 5" (127mm) Bi-metal Thermometer, 0 to 300°C, ½" pipe tread fitting, bottom mounted, 10½" long probe by ¼" diameter and an acrylic lens. |
Specifications | Outline Drawing | Brochure
Home Page | Products | About CSE | Contact CSE | Technical Information | Whats New | Brochures