| Accuracy | +/- 1.5% (Full Scale) |
|
|---|---|---|
| Dial Size | 2½" & 4" (63mm & 100mm) | |
| Over Range Capability | 30% of Full Scale | |
| Wetted Surfaces | Type 316L Stainless Steel | |
| Surface Finish | Ra max = 25 microinches | |
| Case Material | Type 304 Stainless Steel | |
| Lens Material | 2½" - Polycarbonate 4" - Safety Glass |
|
| Temperature Limits | -40°F to 140°F(-40°C to 60°C) | |
| Standard Fill | Food Grade Glycerin (Kosher) | |
| Rezero Feature | On Pointer (Optional) | |
| Approx. Shipping Weights | 1 Pounds (.5 Kg) 2½" Dial 2 Pounds (1 Kg) 4" Dial |
![]()
Ordering Information | Outline Drawing | Re-Zeroing Procedure | Brochure
Home Page | Products | About CSE | Contact CSE | Technical Information | What's New | Brochures